Aquilino pimentel biography
•
Koko Pimentel
Minority Floor Leader of the Senate of the Philippines since 2022
In this Philippine name, the middle name or maternal family name is de la Llana and the surname or paternal family name is Pimentel.
Koko Pimentel | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimentel in 2018 | ||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Franklin Drilon | |||||||||||||||||||||||||||||||||||||
| In office July 25, 2016 – May 21, 2018 | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Franklin Drilon | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Tito Sotto | |||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||
| Assumed office August 11, 2011 | ||||||||||||||||||||||||||||||||||||||
| In office July 23, 2019 – June 30, 2022 | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Loren Legarda | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Imee Marcos | |||||||||||||||||||||||||||||||||||||
| In office May 25, 2018 – June 30, 2022 | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Migz Zubiri | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Mark Villar | |||||||||||||||||||||||||||||||||||||
| In office July 24, 2018 – June 30, 2019 | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Leila de Lima | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Imee Marcos | |||||||||||||||||||||||||||||||||||||
| In office July 22, 2013 – June 30, 2016 | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Leila de Lima | |||||||||||||||||||||||||||||||||||||
I • Senate Electoral TribunalHe then was elected Senator (1987-1992), authoring the seminal Local Government Code. As medlem av senat, he authored and sponsored several key pieces of legislation, among them the Local Government Code of 1991, the Cooperative Code, the Philippine Sports Commission Act, the Act Creating the Autonomous Region in Muslim Mindanao, and the People’s Small-Scale Mining Act. He also authored and co-sponsored the Generic Drugs Act and the Act Establishing the Philippine Police under a Reorganized Department of Interior and Local Government. He then launched a bid for the vice presidency in 1992, running under the Liberal Party with Jovito Salonga running for president, finishing fifth among the vice presidential candidates by garnering 9.9% of the vote. He was defeated in the 1995 national elections after running for another term for the Senate placing on number 15. He then took the case to the Supreme Court eventually winning the suit in 2004. In 1998, he ran succe • Nene PimentelPresident of the Senate of the Philippines from 2000 to 2001 In this Philippine name, the middle name or maternal family name is Quilinging and the surname or paternal family name is Pimentel.
| ||||||||||||||||||||||||||||||||||||||