Iftimoaie vs ustinov autobiography
•
•
Freddy Kemayo (born May 6, 1982) is a French heavyweightkickboxer. He is a three-time French Kickboxing Champion.
Quick Facts Born, Other names ...
| Freddy Kemayo | |
|---|---|
| Born | Freddy Kemayo (1982-05-06) May 6, 1982 (age 42) |
| Other names | Crazy Horse |
| Nationality | French |
| Height | 1.87 m (6 ft 2 in)[1] |
| Weight | 100 kg (220 lb; 15 st 10 lb) |
| Division | Heavyweight |
| Style | Kickboxing |
| Fighting out of | Paris, France |
| Team | Faucon Gym / Bingo Boxing |
| Trainer | Bingo / Richard Roudy |
| Years active | 2002–present |
| Total | 100 |
| Wins | 71 |
| By knockout | 49 |
| Losses | 28 |
| By knockout | 13 |
| Draws | 1 |
| Total | 2 |
| Wins | 1 |
| By knockout | 1 |
| Losses | 1 |
| By knockout | 1 |
Last updated on: June 24, 2022 | |
Close
Biography and career
Kemayo joined Faucon Gym in 1999 and has been training there under Bingo and Richard Roudy ever since. In 2002 he became the French Kickboxing
•
Ionuț Iftimoaie
Romanian kickboxer
| Ionuț Iftimoaie | |
|---|---|
| Born | (1978-08-26) August 26, 1978 (age 46) Comănești, Romania |
| Other names | Ivan Drago |
| Nationality | Romanian |
| Height | 1.87 m (6 ft 1+1⁄2 in) |
| Weight | 95 kg (209 lb; 15.0 st) |
| Division | Heavyweight |
| Style | Kickboxing |
| Stance | Orthodox |
| Trainer | Didier Le Borgne |
| Total | 22 |
| Wins | 15 |
| By knockout | 6 |
| Losses | 6 |
| By knockout | 3 |
| Draws | 1 |
| Spouse | Maria Iftimoaie |
Last updated on: August 5, 2016 | |
Ionuţ Iftimoaie (born August 26, 1978) is a retired Romanian kickboxer. Besides the K-1, Iftimoaie has fought for a number of other promotions including the Local Kombat and SUPERKOMBAT. He defeated names such as Freddy Kemayo, Petar Majstorović, Sergei Gur or Jorge Loren.
As of 28 September 2016, he was ranked the #7 light heavyweight in the world by LiverKick.com.[1]
Personal life
[edit]He is married and has four ch