Derrick coleman syracuse cornell basketball
•
1986–87 Syracuse Orangemen basketball team
American college basketball season
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Georgetown† | 12 | – | 4 | .750 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Pittsburgh | 12 | – | 4 | .750 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Syracuse | 12 | – | 4 | .750 | 31 | – | 7 | .816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 10 | – | 6 | .625 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | 10 | – | 6 | .625 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 6 | – | 10 | .375 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 4 | – | 12 | .250 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 13 | .188 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 13 | .188 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1987 Big East tournament winner As of March 30, 1987[2] Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986
•
Support The Daily Orange this holiday season! The money raised between now and the end of the year will go directly toward aiding our students. Donate today.
Following Syracuse’s 69-64 loss to Notre Dame Saturday, Syracuse basketball legend Derrick Coleman took to social media to röst his displeasure with Eddie Lampkin Jr. Coleman, who wore the legendary No. 44 at SU, was seemingly unhappy with Lampkin’s performance.
The post on X read “Syracuse 64, Notre Dame 69 watering down the legacy of 44. 5 points 5 rebounds.” The post has 392 likes, 72 comments and 183, 500 views.
Coleman’s comments came after Syracuse dropped to 4-4 and Lampkin finished in single digits for the fourth straight game. It’s not the first time Coleman has voiced his displeasure with Lampkin wearing No. 44, as the saga dates back to the summer. Following SU’s win over UAlbany on Tuesday, Lampkin responded to Coleman’s tweet over the weekend for the first time.
“I really don’t care. He’s a grow
•
The Syracuse Orange will be making their fifth trip to the Final Four on Saturday when they take on the Michigan Wolverines in the Georgia Dome. Before they get there, let's take a look back at the previous four trips.
On Tuesday, we started with the 1975 team. Today is the 1987 run...
Head Coach: Jim Boeheim (11th season)
Assistant Coach: Bernie Fine
Record: 31-7
Conference: Big East
Leading Scorer: Sherman Douglas (17.2 PPG)
Leading Rebounder: Derrick Coleman (8.8 RPG)
Leading Passer: Sherman Douglas (7.6 APG)
Starters: Douglas, Coleman, Greg Monroe, Howard Triche, Rony Seikaly (Derek Brower started three games)
Record vs. G'town: 0-3
Regular Season: The Orangemen entered the season ansträngande to replace three players -- Pearl Washington, Raf Addison and Wendell Alexis -- that ended up in the NBA and helped Syracuse collected a share of the Big East Conference regular-season championship with St. John's.
With no-so-high expectations, the city of Syra